Queen Elizabeth’s Sixth Form is a thriving and well respected Sixth Form of around 200 students with a traditional ethos of student support and an excellent academic reputation. Students make outstanding progress in our Sixth Form.
QE sixth form is a diverse educational setting, attracting students from our own school, from Exeter and from across Devon who are attracted by the range of academic courses that we offer.
Our results compare very favourably to national figures. We are particularly proud of our progress scores, which place us among the very best sixth forms in the South West.
The 2017 School Performance League tables recognise once again the outstanding results that students achieve here. The headlines are:
We expect validated 2018 performance data from the DfE to be released in January.
Sixth Form performance data:
2014-15 | 2015-16 | 2016-17 | 2017-18 | |
The progress students have made compared with students across England | +0.33 | +0.14 (calculated using new measures) |
+0.39 |
+0.30 |
The average grade that students in QE get at 16 to 19 study | C+ | C | C+ | C+ |
The progress students have made in English and maths | English +0.71 Maths +1.67 |
English +0.71 Maths +0.45 |
English +0.33 Maths +0.25 | English/Maths GCSE-1 |
Student ‘retention’ (the percentage of students who get to the end of their study programme) | 97.2% | 99% A level; 100% Applied General | Pending | Pending |
Student ‘destinations’ (the percentage of students who continue in education or training, or move on to employment at the end of 16 to 19 study) | 88% | Pending | Pending | Pending |
Queen Elizabeth's School - A Level Results by Subject 2018 | |||||
Number of Entries | A*/A | A*/B | A*/C | Pass | |
Art & Design Photography | 4 | 25% | 25% | 75% | 100% |
Biology | 25 | 28% | 44% | 68% | 100% |
Business Studies | 15 | 13.3% | 46.7% | 73.3% | 100% |
Chemistry | 12 | 8.3% | 16.7% | 41.7% | 100% |
D&T Product Design | 2 | 0% | 50% | 100% | 100% |
Dance | 3 | 66.7% | 100% | 100% | 100% |
Drama | 9 | 55.6% | 77.8% | 100% | 100% |
English Language | 13 | 15.4% | 46.2% | 69.2% | 100% |
English Literature | 21 | 19% | 52.4% | 85.7% | 95.2% |
Fine Art | 6 | 50% | 50% | 93.3% | 100% |
French | 2 | 0% | 50% | 100% | 100% |
Further Mathematics | 20 | 35% | 60% | 70% | 90% |
Geography | 33 | 45.5% | 69.7% | 93.9% | 100% |
German | 5 | 0% | 20% | 40% | 100% |
History | 16 | 12.5% | 56.3% | 87.5% | 100% |
Law | 12 | 41.7% | 91.7% | 100% | 100% |
Mathematics | 44 | 40.9% | 63.6% | 72.7% | 93.2% |
Physics | 9 | 0% | 11.1% | 55.6% | 100% |
Politics | 11 | 9.1% | 63.6% | 90.9% | 100% |
Psychology | 31 | 12.9% | 25.8% | 61.3% | 90.3% |
Religious Studies | 7 | 28.6% | 28.6% | 85.7% | 100% |
Sociology | 18 | 27.8% | 55.6% | 83.3% | 100% |
Sport/PE Studies | 12 | 16.7% | 58.3% | 83.3% | 100% |
24% | 50.57% | 79.15% | 98% |
Queen Elizabeth's School - A Level Results by Subject 2017 | |||||
Number of Entries | A*/A | A*/B | A*/C | Pass | |
Art | 7 | 43% | 71% | 86% | 100% |
Biology | 22 | 14% | 50% | 77% | 100% |
Business Studies | 8 | 25% | 50% | 100% | 100% |
Chemistry | 9 | 22% | 67% | 89% | 100% |
Dance | 6 | 33% | 83% | 83% | 100% |
Drama | 9 | 100% | 100% | 100% | 100% |
English Language | 14 | 43% | 64% | 86% | 100% |
English Literature | 12 | 33% | 58% | 92% | 100% |
French | 5 | 0% | 80% | 80% | 100% |
Further Mathematics | 7 | 14% | 29% | 57% | 100% |
Geography | 30 | 70% | 87% | 97% | 100% |
History | 10 | 30% | 60% | 80% | 100% |
Law | 14 | 93% | 100% | 100% | 100% |
Mathematics | 23 | 39% | 65% | 78% | 100% |
Media Studies | 3 | 33% | 67% | 67% | 100% |
Music | 2 | 0% | 50% | 50% | 100% |
Photography | 1 | 0% | 0% | 0% | 100% |
Physical Education | 2 | 50% | 50% | 50% | 100% |
Physics | 6 | 33% | 67% | 67% | 100% |
Politics | 9 | 22% | 67% | 78% | 100% |
Psychology | 18 | 44% | 56% | 78% | 100% |
Religious Studies | 10 | 20% | 60% | 80% | 100% |
Sociology | 11 | 55% | 73% | 91% | 100% |
35% | 63% | 77% | 100% |
QE Academy Trust A company limited by guarantee, registered in England and Wales No. 07562194
Registered Office - Western Road, Crediton, Devon, EX17 3LU Tel: 01363 773 401